|
bzgggs.com
|
ruustsu.cco.pj
|
jpchebgdy.com
|
Home
|
| 2011-03-24 | 57.03 | 58.06 | 115200 |
| 2011-03-23 | 55.88 | 56.73 | 51900 |
| 2011-03-22 | 56.46 | 56.13 | 92700 |
| 2011-03-21 | 55.88 | 56.57 | 152800 |
| 2011-03-18 | 55.80 | 55.25 | 99300 |
| 2011-03-17 | 55.75 | 55.24 | 85400 |
| 2011-03-16 | 55.74 | 55.00 | 271900 |
| 2011-03-15 | 54.68 | 55.92 | 113400 |
| 2011-03-14 | 56.34 | 56.46 | 85600 |
| 2011-03-11 | 55.47 | 56.61 | 56800 |
| 2011-03-10 | 56.20 | 55.97 | 399600 |
| 2011-03-09 | 58.52 | 57.11 | 362300 |
| 2011-03-08 | 59.00 | 58.97 | 94700 |
| 2011-03-07 | 60.74 | 59.10 | 136500 |
| 2011-03-04 | 61.39 | 60.57 | 92800 |
| 2011-03-03 | 60.90 | 61.31 | 76900 |
| 2011-03-02 | 59.60 | 60.13 | 109100 |
| 2011-03-01 | 60.96 | 59.61 | 142900 |
| 2011-02-28 | 62.32 | 60.91 | 53600 |
| 2011-02-25 | 61.18 | 61.83 | 119500 |
| 2011-02-24 | 59.50 | 60.44 | 124600 |
| 2011-02-23 | 60.66 | 59.60 | 169100 |
| 2011-02-22 | 62.37 | 60.85 | 110800 |
| 2011-02-18 | 64.06 | 63.37 | 42000 |
| 2011-02-17 | 62.86 | 63.74 | 179100 |
| 2011-02-16 | 62.87 | 63.02 | 57800 |
| 2011-02-15 | 63.10 | 62.51 | 71900 |
| 2011-02-14 | 62.64 | 63.09 | 123000 |
| 2011-02-11 | 61.50 | 62.33 | 101500 |
| 2011-02-10 | 60.69 | 61.59 | 129000 |
| 2011-02-09 | 61.46 | 61.46 | 153600 |
| 2011-02-08 | 61.88 | 61.50 | 189300 |
|
illysex.co-
|
poeknom-g.com
|
tt3c7.bet
|
Home
|
|
|