|
syrre.-sch.uk
|
kopictravel.nl
|
kyjo.org.cn
|
Home
|
| 2011-03-24 | 14.93 | 14.87 | 9600 |
| 2011-03-23 | 15.15 | 15.00 | 3700 |
| 2011-03-22 | 14.97 | 14.97 | 4800 |
| 2011-03-21 | 14.90 | 15.15 | 13400 |
| 2011-03-18 | 14.70 | 14.90 | 10000 |
| 2011-03-17 | 15.33 | 14.68 | 21600 |
| 2011-03-16 | 15.40 | 15.35 | 14500 |
| 2011-03-15 | 15.40 | 15.26 | 15300 |
| 2011-03-14 | 15.49 | 15.40 | 22200 |
| 2011-03-11 | 15.10 | 15.02 | 12700 |
| 2011-03-10 | 14.88 | 15.07 | 24600 |
| 2011-03-09 | 14.78 | 14.85 | 2900 |
| 2011-03-08 | 14.65 | 14.74 | 3500 |
| 2011-03-07 | 14.93 | 14.88 | 4000 |
| 2011-03-04 | 14.82 | 14.85 | 3900 |
| 2011-03-03 | 14.82 | 14.83 | 1100 |
| 2011-03-02 | 14.64 | 14.85 | 1300 |
| 2011-03-01 | 14.83 | 14.80 | 11100 |
| 2011-02-28 | 14.63 | 14.84 | 3800 |
| 2011-02-25 | 14.71 | 14.70 | 5900 |
| 2011-02-24 | 14.69 | 14.75 | 3700 |
| 2011-02-23 | 14.79 | 14.76 | 9200 |
| 2011-02-22 | 14.89 | 14.75 | 5400 |
| 2011-02-18 | 14.93 | 14.78 | 3700 |
| 2011-02-17 | 14.98 | 14.95 | 2500 |
| 2011-02-16 | 14.85 | 14.97 | 1800 |
| 2011-02-15 | 14.80 | 14.85 | 5900 |
| 2011-02-14 | 14.85 | 15.00 | 5700 |
| 2011-02-11 | 14.80 | 14.97 | 4100 |
| 2011-02-10 | 14.93 | 15.00 | 5300 |
| 2011-02-09 | 14.90 | 14.95 | 9100 |
| 2011-02-08 | 14.92 | 14.90 | 4500 |
|
weharethecum.com
|
4occcerganmg.tv
|
webdorectortlistibgsn.et
|
Home
|
|
|