|
myhwlpffulace.comph
|
my-0lidaysibsouthernspain.com
|
mygeeenwihcavenie.com
|
Home
|
| 2011-03-24 | 13.61 | 13.59 | 325100 |
| 2011-03-23 | 13.42 | 13.49 | 394500 |
| 2011-03-22 | 13.50 | 13.48 | 615800 |
| 2011-03-21 | 13.27 | 13.50 | 780600 |
| 2011-03-18 | 13.38 | 12.90 | 929000 |
| 2011-03-17 | 15.41 | 13.39 | 1995300 |
| 2011-03-16 | 15.11 | 15.19 | 525300 |
| 2011-03-15 | 14.76 | 15.15 | 694800 |
| 2011-03-14 | 14.52 | 15.00 | 395900 |
| 2011-03-11 | 14.24 | 14.76 | 424400 |
| 2011-03-10 | 14.38 | 14.41 | 334100 |
| 2011-03-09 | 14.47 | 14.70 | 172300 |
| 2011-03-08 | 14.27 | 14.49 | 395200 |
| 2011-03-07 | 14.35 | 14.25 | 317200 |
| 2011-03-04 | 14.63 | 14.27 | 296900 |
| 2011-03-03 | 14.30 | 14.62 | 131200 |
| 2011-03-02 | 13.97 | 14.05 | 287700 |
| 2011-03-01 | 14.54 | 14.02 | 293600 |
| 2011-02-28 | 14.36 | 14.46 | 242700 |
| 2011-02-25 | 13.79 | 14.22 | 418800 |
| 2011-02-24 | 14.02 | 13.70 | 716700 |
| 2011-02-23 | 15.22 | 13.98 | 847400 |
| 2011-02-22 | 16.14 | 15.22 | 446200 |
| 2011-02-18 | 16.42 | 16.43 | 146800 |
| 2011-02-17 | 15.99 | 16.35 | 220300 |
| 2011-02-16 | 15.77 | 16.04 | 133300 |
| 2011-02-15 | 15.79 | 15.70 | 226500 |
| 2011-02-14 | 15.82 | 15.87 | 163600 |
| 2011-02-11 | 15.55 | 15.89 | 278100 |
| 2011-02-10 | 15.09 | 15.60 | 180800 |
| 2011-02-09 | 15.19 | 15.25 | 171100 |
| 2011-02-08 | 15.02 | 15.19 | 80000 |
|
mygringlec.com
|
mmyh3eraige.com
|
myhed-ehig.net
|
Home
|
|
|