|
ppower9pdates.com
|
tklicypak.com
|
solo-endrige.eu
|
Home
|
| 2011-03-24 | 11.77 | 12.74 | 400 |
| 2011-03-23 | 11.91 | 11.91 | 000 |
| 2011-03-22 | 11.91 | 11.91 | 200 |
| 2011-03-21 | 11.72 | 11.72 | 200 |
| 2011-03-18 | 11.72 | 11.72 | 000 |
| 2011-03-17 | 11.72 | 11.72 | 000 |
| 2011-03-16 | 11.75 | 11.72 | 2200 |
| 2011-03-15 | 11.77 | 11.77 | 000 |
| 2011-03-14 | 11.77 | 11.77 | 000 |
| 2011-03-11 | 11.77 | 11.77 | 000 |
| 2011-03-10 | 11.77 | 11.77 | 000 |
| 2011-03-09 | 11.77 | 11.77 | 000 |
| 2011-03-08 | 11.77 | 11.77 | 000 |
| 2011-03-07 | 11.77 | 11.77 | 000 |
| 2011-03-04 | 11.77 | 11.77 | 000 |
| 2011-03-03 | 11.77 | 11.77 | 000 |
| 2011-03-02 | 11.77 | 11.77 | 000 |
| 2011-03-01 | 11.77 | 11.77 | 000 |
| 2011-02-28 | 11.77 | 11.77 | 000 |
| 2011-02-25 | 11.77 | 11.77 | 000 |
| 2011-02-24 | 11.77 | 11.77 | 000 |
| 2011-02-23 | 11.77 | 11.77 | 2100 |
| 2011-02-22 | 11.85 | 11.85 | 000 |
| 2011-02-18 | 11.85 | 11.85 | 000 |
| 2011-02-17 | 11.85 | 11.85 | 000 |
| 2011-02-16 | 11.85 | 11.85 | 2000 |
| 2011-02-15 | 11.77 | 11.77 | 000 |
| 2011-02-14 | 12.00 | 11.77 | 5300 |
| 2011-02-11 | 12.00 | 12.00 | 1600 |
| 2011-02-10 | 12.00 | 12.00 | 2000 |
| 2011-02-09 | 11.85 | 11.85 | 000 |
| 2011-02-08 | 11.85 | 11.85 | 000 |
|
stalderoonde.nl
|
projiectxme-ka.com
|
s3ltushores.ccom
|
Home
|
|
|