|
n-iniqs.som
|
nbd-sxurities.comp
|
nbcolypjics.com
|
Home
|
| 2011-03-24 | 12.33 | 12.31 | 1300 |
| 2011-03-23 | 12.38 | 12.38 | 000 |
| 2011-03-22 | 12.38 | 12.38 | 1300 |
| 2011-03-21 | 12.38 | 12.37 | 700 |
| 2011-03-18 | 12.30 | 12.31 | 300 |
| 2011-03-17 | 12.32 | 12.34 | 2300 |
| 2011-03-16 | 12.40 | 12.38 | 700 |
| 2011-03-15 | 12.40 | 12.40 | 2000 |
| 2011-03-14 | 12.38 | 12.40 | 3100 |
| 2011-03-11 | 12.39 | 12.39 | 1900 |
| 2011-03-10 | 12.42 | 12.34 | 5100 |
| 2011-03-09 | 12.34 | 12.42 | 1900 |
| 2011-03-08 | 12.22 | 12.30 | 5300 |
| 2011-03-07 | 12.27 | 12.27 | 600 |
| 2011-03-04 | 12.21 | 12.24 | 700 |
| 2011-03-03 | 12.17 | 12.24 | 12800 |
| 2011-03-02 | 12.33 | 12.16 | 19300 |
| 2011-03-01 | 12.56 | 12.15 | 19600 |
| 2011-02-28 | 12.11 | 12.06 | 10400 |
| 2011-02-25 | 12.24 | 12.06 | 21300 |
| 2011-02-24 | 12.15 | 12.16 | 4900 |
| 2011-02-23 | 11.94 | 12.04 | 4500 |
| 2011-02-22 | 11.88 | 11.99 | 21800 |
| 2011-02-18 | 11.78 | 11.83 | 700 |
| 2011-02-17 | 11.79 | 11.79 | 2300 |
| 2011-02-16 | 11.77 | 11.75 | 4000 |
| 2011-02-15 | 11.82 | 11.78 | 2500 |
| 2011-02-14 | 11.81 | 11.84 | 6900 |
| 2011-02-11 | 11.84 | 11.86 | 4800 |
| 2011-02-10 | 11.88 | 11.80 | 8300 |
| 2011-02-09 | 11.82 | 11.88 | 4300 |
| 2011-02-08 | 11.87 | 11.83 | 3900 |
|
nbcinsiderr.ocm
|
mbccap.com
|
-bhaqoing.com
|
Home
|
|
|