|
tpo.-logspot.com
|
-orrntportal.hu
|
t-arentso.rgg
|
Home
|
| 2011-03-24 | 48.92 | 49.54 | 70000 |
| 2011-03-23 | 49.00 | 49.05 | 58400 |
| 2011-03-22 | 48.62 | 48.96 | 114200 |
| 2011-03-21 | 48.77 | 48.71 | 169500 |
| 2011-03-18 | 47.78 | 48.32 | 238700 |
| 2011-03-17 | 46.85 | 48.05 | 86000 |
| 2011-03-16 | 45.89 | 46.44 | 189700 |
| 2011-03-15 | 45.70 | 45.84 | 225600 |
| 2011-03-14 | 48.27 | 48.09 | 115900 |
| 2011-03-11 | 48.21 | 48.51 | 76100 |
| 2011-03-10 | 48.86 | 49.00 | 140300 |
| 2011-03-09 | 48.65 | 49.16 | 158600 |
| 2011-03-08 | 48.51 | 47.80 | 196000 |
| 2011-03-07 | 49.98 | 48.83 | 241100 |
| 2011-03-04 | 49.41 | 49.66 | 226700 |
| 2011-03-03 | 48.74 | 49.18 | 181400 |
| 2011-03-02 | 48.96 | 49.32 | 156800 |
| 2011-03-01 | 47.69 | 48.82 | 164500 |
| 2011-02-28 | 47.28 | 47.12 | 74500 |
| 2011-02-25 | 47.10 | 47.38 | 98700 |
| 2011-02-24 | 47.50 | 46.45 | 427700 |
| 2011-02-23 | 45.68 | 46.88 | 418600 |
| 2011-02-22 | 45.41 | 44.94 | 190300 |
| 2011-02-18 | 43.07 | 43.81 | 76400 |
| 2011-02-17 | 43.78 | 43.64 | 36600 |
| 2011-02-16 | 43.12 | 43.62 | 46700 |
| 2011-02-15 | 43.16 | 42.69 | 29800 |
| 2011-02-14 | 43.06 | 43.28 | 47500 |
| 2011-02-11 | 42.91 | 42.78 | 34500 |
| 2011-02-10 | 43.12 | 42.81 | 45900 |
| 2011-02-09 | 43.02 | 43.46 | 59800 |
| 2011-02-08 | 42.34 | 42.98 | 36100 |
|
toadysdrym.com
|
ka-yoiva.com.t
r
|
syrvysathome.orgc
|
Home
|
|
|