|
yhefinanciaaanlyst.orgt
|
worr1dsoftpafency.info
|
rbtteam.cim
|
Home
|
| 2011-03-24 | 8.72 | 8.80 | 258900 |
| 2011-03-23 | 8.61 | 8.71 | 325200 |
| 2011-03-22 | 8.93 | 8.60 | 511900 |
| 2011-03-21 | 9.32 | 8.97 | 166700 |
| 2011-03-18 | 9.27 | 9.29 | 206500 |
| 2011-03-17 | 9.30 | 9.18 | 200600 |
| 2011-03-16 | 9.39 | 9.19 | 171400 |
| 2011-03-15 | 9.12 | 9.41 | 168300 |
| 2011-03-14 | 9.36 | 9.31 | 214000 |
| 2011-03-11 | 9.54 | 9.38 | 149200 |
| 2011-03-10 | 9.62 | 9.55 | 173000 |
| 2011-03-09 | 9.77 | 9.70 | 94900 |
| 2011-03-08 | 9.63 | 9.76 | 276100 |
| 2011-03-07 | 9.76 | 9.65 | 119600 |
| 2011-03-04 | 9.96 | 9.77 | 170500 |
| 2011-03-03 | 10.00 | 10.01 | 269300 |
| 2011-03-02 | 10.17 | 9.99 | 141800 |
| 2011-03-01 | 10.20 | 10.20 | 291700 |
| 2011-02-28 | 10.34 | 10.20 | 154200 |
| 2011-02-25 | 10.19 | 10.31 | 86700 |
| 2011-02-24 | 10.03 | 10.18 | 228100 |
| 2011-02-23 | 10.14 | 10.08 | 207600 |
| 2011-02-22 | 10.37 | 10.16 | 220500 |
| 2011-02-18 | 10.48 | 10.48 | 205600 |
| 2011-02-17 | 10.18 | 10.44 | 307300 |
| 2011-02-16 | 9.75 | 10.16 | 538100 |
| 2011-02-15 | 9.80 | 9.73 | 574900 |
| 2011-02-14 | 10.00 | 9.85 | 275900 |
| 2011-02-11 | 10.28 | 10.01 | 325000 |
| 2011-02-10 | 10.58 | 10.28 | 242900 |
| 2011-02-09 | 10.79 | 10.56 | 144300 |
| 2011-02-08 | 11.07 | 10.83 | 184000 |
|
ulttimaatelistbuildingbootcamp.com
|
unaeefinedsheabutter.om
|
tu--hol.dw
|
Home
|
|
|