|
uzfiod.coc
|
deo-gopl-sr.net
|
ousaadia.com
|
Home
|
| 2011-03-24 | 8.33 | 8.33 | 648300 |
| 2011-03-23 | 8.05 | 8.30 | 1519900 |
| 2011-03-22 | 8.01 | 8.03 | 832500 |
| 2011-03-21 | 7.96 | 7.91 | 606400 |
| 2011-03-18 | 7.98 | 7.91 | 659800 |
| 2011-03-17 | 7.87 | 7.89 | 650700 |
| 2011-03-16 | 7.95 | 7.79 | 1153000 |
| 2011-03-15 | 7.50 | 7.90 | 2034800 |
| 2011-03-14 | 7.71 | 7.94 | 1717200 |
| 2011-03-11 | 7.73 | 7.86 | 2628100 |
| 2011-03-10 | 7.00 | 7.58 | 4054200 |
| 2011-03-09 | 6.98 | 6.90 | 603700 |
| 2011-03-08 | 6.80 | 7.00 | 974700 |
| 2011-03-07 | 6.71 | 6.76 | 541300 |
| 2011-03-04 | 6.81 | 6.72 | 486400 |
| 2011-03-03 | 6.83 | 6.81 | 393000 |
| 2011-03-02 | 6.84 | 6.75 | 469400 |
| 2011-03-01 | 6.81 | 6.78 | 761700 |
| 2011-02-28 | 7.02 | 6.79 | 727800 |
| 2011-02-25 | 6.50 | 6.80 | 598700 |
| 2011-02-24 | 6.59 | 6.48 | 666500 |
| 2011-02-23 | 6.74 | 6.58 | 634000 |
| 2011-02-22 | 6.91 | 6.71 | 865900 |
| 2011-02-18 | 7.14 | 7.00 | 836900 |
| 2011-02-17 | 7.10 | 7.10 | 853900 |
| 2011-02-16 | 7.04 | 7.03 | 1019600 |
| 2011-02-15 | 6.94 | 6.98 | 3203900 |
| 2011-02-14 | 6.50 | 6.46 | 270100 |
| 2011-02-11 | 6.48 | 6.49 | 290900 |
| 2011-02-10 | 6.63 | 6.51 | 287700 |
| 2011-02-09 | 6.59 | 6.65 | 543600 |
| 2011-02-08 | 6.49 | 6.63 | 681000 |
|
ootevetastic.comm
|
pi,ervlog.om
|
frqridhostz.com
|
Home
|
|
|