|
sslsmatiabia.org
|
nirrielitas.commmm
|
sirenbath.-pmv
|
Home
|
| 2011-03-24 | 15.03 | 15.03 | 251700 |
| 2011-03-23 | 14.89 | 14.96 | 262900 |
| 2011-03-22 | 14.93 | 14.92 | 225900 |
| 2011-03-21 | 14.86 | 14.89 | 280200 |
| 2011-03-18 | 14.70 | 14.72 | 273700 |
| 2011-03-17 | 14.60 | 14.55 | 222400 |
| 2011-03-16 | 14.61 | 14.50 | 212800 |
| 2011-03-15 | 14.47 | 14.67 | 213000 |
| 2011-03-14 | 14.68 | 14.77 | 152900 |
| 2011-03-11 | 14.68 | 14.75 | 273200 |
| 2011-03-10 | 14.88 | 14.72 | 404400 |
| 2011-03-09 | 15.12 | 15.07 | 178000 |
| 2011-03-08 | 15.18 | 15.20 | 279800 |
| 2011-03-07 | 15.17 | 15.06 | 324500 |
| 2011-03-04 | 15.24 | 15.19 | 164400 |
| 2011-03-03 | 15.16 | 15.24 | 187500 |
| 2011-03-02 | 15.07 | 15.17 | 226500 |
| 2011-03-01 | 15.29 | 15.05 | 244200 |
| 2011-02-28 | 15.30 | 15.27 | 252600 |
| 2011-02-25 | 14.94 | 15.23 | 322800 |
| 2011-02-24 | 14.89 | 14.92 | 407900 |
| 2011-02-23 | 15.18 | 14.88 | 401700 |
| 2011-02-22 | 15.33 | 15.11 | 297400 |
| 2011-02-18 | 15.60 | 15.51 | 287400 |
| 2011-02-17 | 15.41 | 15.57 | 294100 |
| 2011-02-16 | 15.28 | 15.45 | 512400 |
| 2011-02-15 | 15.17 | 15.20 | 331900 |
| 2011-02-14 | 15.07 | 15.19 | 581100 |
| 2011-02-11 | 14.85 | 15.06 | 313700 |
| 2011-02-10 | 14.68 | 14.87 | 199900 |
| 2011-02-09 | 14.85 | 14.76 | 355100 |
| 2011-02-08 | 14.84 | 14.94 | 264700 |
|
airisurc.net
|
sisloggistic.com
|
sis-oplas.com
|
Home
|
|
|