|
wwwwpeobeil.org
|
xstl.kom
|
wwwwo-ldsround.com
|
Home
|
| 2011-03-24 | 37.93 | 37.40 | 4059500 |
| 2011-03-23 | 36.00 | 37.42 | 4155400 |
| 2011-03-22 | 38.69 | 36.21 | 6959800 |
| 2011-03-21 | 37.80 | 38.73 | 3793600 |
| 2011-03-18 | 39.42 | 37.52 | 8031300 |
| 2011-03-17 | 40.59 | 38.62 | 4315500 |
| 2011-03-16 | 40.84 | 39.51 | 5013400 |
| 2011-03-15 | 39.00 | 40.69 | 3975900 |
| 2011-03-14 | 41.08 | 40.81 | 2764200 |
| 2011-03-11 | 40.24 | 41.89 | 2414900 |
| 2011-03-10 | 40.12 | 40.96 | 3712600 |
| 2011-03-09 | 42.61 | 41.80 | 2261100 |
| 2011-03-08 | 42.19 | 42.95 | 2864900 |
| 2011-03-07 | 43.84 | 42.40 | 4789700 |
| 2011-03-04 | 43.08 | 44.48 | 4666600 |
| 2011-03-03 | 41.50 | 42.92 | 3595700 |
| 2011-03-02 | 40.40 | 40.78 | 2883900 |
| 2011-03-01 | 41.51 | 40.38 | 3881100 |
| 2011-02-28 | 42.20 | 41.29 | 7412800 |
| 2011-02-25 | 41.87 | 41.79 | 3440800 |
| 2011-02-24 | 38.59 | 40.85 | 6022600 |
| 2011-02-23 | 39.50 | 38.20 | 5206800 |
| 2011-02-22 | 40.18 | 39.69 | 4303300 |
| 2011-02-18 | 41.68 | 41.32 | 2411800 |
| 2011-02-17 | 42.23 | 41.50 | 3062100 |
| 2011-02-16 | 42.01 | 42.06 | 3711700 |
| 2011-02-15 | 42.55 | 41.30 | 3016000 |
| 2011-02-14 | 42.13 | 42.69 | 4015600 |
| 2011-02-11 | 41.22 | 41.87 | 4407200 |
| 2011-02-10 | 38.27 | 41.23 | 9121100 |
| 2011-02-09 | 38.65 | 39.16 | 3808800 |
| 2011-02-08 | 38.15 | 38.63 | 3048800 |
|
wx-kaps.org
|
wy3.scmi
|
ewwzolpidem.com
|
Home
|
|
|