|
ksrachiatoi-surance.com
|
karaokebenny.com
|
kqr54acihh.com
|
Home
|
| 2011-03-24 | 4.40 | 4.28 | 78700 |
| 2011-03-23 | 4.20 | 4.40 | 229000 |
| 2011-03-22 | 3.93 | 4.19 | 174600 |
| 2011-03-21 | 3.70 | 3.94 | 257800 |
| 2011-03-18 | 3.73 | 3.63 | 114900 |
| 2011-03-17 | 3.73 | 3.68 | 154900 |
| 2011-03-16 | 3.68 | 3.62 | 110300 |
| 2011-03-15 | 3.75 | 3.72 | 138600 |
| 2011-03-14 | 3.99 | 3.91 | 146700 |
| 2011-03-11 | 4.00 | 4.03 | 92400 |
| 2011-03-10 | 4.19 | 4.01 | 329900 |
| 2011-03-09 | 4.37 | 4.20 | 95200 |
| 2011-03-08 | 4.33 | 4.35 | 71000 |
| 2011-03-07 | 4.35 | 4.39 | 67100 |
| 2011-03-04 | 4.37 | 4.35 | 72900 |
| 2011-03-03 | 4.43 | 4.38 | 94400 |
| 2011-03-02 | 4.61 | 4.41 | 142400 |
| 2011-03-01 | 4.70 | 4.64 | 111800 |
| 2011-02-28 | 4.49 | 4.71 | 148400 |
| 2011-02-25 | 4.41 | 4.51 | 62700 |
| 2011-02-24 | 4.44 | 4.38 | 34600 |
| 2011-02-23 | 4.57 | 4.46 | 167200 |
| 2011-02-22 | 4.78 | 4.63 | 89700 |
| 2011-02-18 | 4.86 | 4.79 | 40100 |
| 2011-02-17 | 4.90 | 4.83 | 42200 |
| 2011-02-16 | 4.86 | 4.85 | 114100 |
| 2011-02-15 | 4.74 | 4.80 | 34000 |
| 2011-02-14 | 4.68 | 4.78 | 77400 |
| 2011-02-11 | 4.70 | 4.64 | 78500 |
| 2011-02-10 | 4.68 | 4.68 | 46500 |
| 2011-02-09 | 4.77 | 4.72 | 114600 |
| 2011-02-08 | 4.82 | 4.85 | 66800 |
|
keeagandacarrental.com
|
karaaracng.comm
|
k--pauxzle.com
|
Home
|
|
|