|
qwwwmzrtaladominadora.com
|
wwwmccinnytx.coom
|
wwwminnesota93.com
|
Home
|
| 2011-03-24 | 9.01 | 8.99 | 89500 |
| 2011-03-23 | 9.00 | 9.01 | 25600 |
| 2011-03-22 | 8.99 | 9.01 | 33300 |
| 2011-03-21 | 9.00 | 9.01 | 37700 |
| 2011-03-18 | 9.01 | 9.02 | 26800 |
| 2011-03-17 | 8.96 | 9.00 | 30100 |
| 2011-03-16 | 8.94 | 8.95 | 12600 |
| 2011-03-15 | 8.94 | 8.93 | 30900 |
| 2011-03-14 | 9.07 | 8.99 | 62100 |
| 2011-03-11 | 9.01 | 9.03 | 31300 |
| 2011-03-10 | 9.05 | 8.96 | 95900 |
| 2011-03-09 | 9.17 | 9.04 | 37800 |
| 2011-03-08 | 9.09 | 9.23 | 41500 |
| 2011-03-07 | 8.99 | 9.13 | 58200 |
| 2011-03-04 | 9.01 | 8.97 | 50800 |
| 2011-03-03 | 9.16 | 9.05 | 44300 |
| 2011-03-02 | 9.05 | 9.09 | 31200 |
| 2011-03-01 | 9.05 | 9.09 | 53500 |
| 2011-02-28 | 8.90 | 8.97 | 60500 |
| 2011-02-25 | 8.85 | 8.90 | 30700 |
| 2011-02-24 | 8.90 | 8.87 | 16600 |
| 2011-02-23 | 8.88 | 8.90 | 42000 |
| 2011-02-22 | 8.82 | 8.88 | 85300 |
| 2011-02-18 | 8.93 | 8.93 | 35800 |
| 2011-02-17 | 8.78 | 8.87 | 66400 |
| 2011-02-16 | 8.79 | 8.80 | 72300 |
| 2011-02-15 | 8.77 | 8.84 | 66800 |
| 2011-02-14 | 8.78 | 8.83 | 48300 |
| 2011-02-11 | 8.75 | 8.78 | 44400 |
| 2011-02-10 | 8.70 | 8.73 | 37500 |
| 2011-02-09 | 8.73 | 8.70 | 33200 |
| 2011-02-08 | 8.83 | 8.76 | 66800 |
|
wwwm-spott.com
|
wwwm-rcadidopreco.com
|
wwwmarydidyouuknow.ocm
|
Home
|
|
|