|
pseeocmd.com
|
g0sp33lfitnessexpo.com
|
-or-granny.com
|
Home
|
| 2011-03-24 | 12.22 | 12.22 | 3000 |
| 2011-03-23 | 12.02 | 12.18 | 1000 |
| 2011-03-22 | 11.80 | 11.97 | 15200 |
| 2011-03-21 | 11.57 | 11.64 | 12700 |
| 2011-03-18 | 11.50 | 11.40 | 50900 |
| 2011-03-17 | 11.41 | 11.48 | 23500 |
| 2011-03-16 | 11.28 | 11.21 | 9400 |
| 2011-03-15 | 10.89 | 11.25 | 13100 |
| 2011-03-14 | 11.43 | 11.28 | 3200 |
| 2011-03-11 | 11.39 | 11.55 | 34100 |
| 2011-03-10 | 11.65 | 11.45 | 9000 |
| 2011-03-09 | 11.78 | 11.80 | 3600 |
| 2011-03-08 | 11.46 | 11.77 | 3800 |
| 2011-03-07 | 11.91 | 11.28 | 5500 |
| 2011-03-04 | 11.86 | 11.79 | 13200 |
| 2011-03-03 | 11.84 | 11.88 | 5400 |
| 2011-03-02 | 11.62 | 11.76 | 5900 |
| 2011-03-01 | 11.84 | 11.62 | 3000 |
| 2011-02-28 | 11.94 | 11.84 | 3400 |
| 2011-02-25 | 11.85 | 11.91 | 2400 |
| 2011-02-24 | 11.74 | 11.84 | 5500 |
| 2011-02-23 | 11.76 | 11.67 | 3500 |
| 2011-02-22 | 11.73 | 11.73 | 7800 |
| 2011-02-18 | 11.74 | 11.90 | 10800 |
| 2011-02-17 | 11.52 | 11.72 | 4900 |
| 2011-02-16 | 11.52 | 11.53 | 3300 |
| 2011-02-15 | 11.28 | 11.43 | 4200 |
| 2011-02-14 | 11.70 | 11.31 | 13500 |
| 2011-02-11 | 11.53 | 11.55 | 7300 |
| 2011-02-10 | 11.52 | 11.65 | 2700 |
| 2011-02-09 | 11.28 | 11.59 | 4600 |
| 2011-02-08 | 11.47 | 11.39 | 4000 |
|
gspalexposur.ecom
|
-opeelmuscischannel.com
|
gppsefkoppman.com
|
Home
|
|
|