|
exportfishing.-om
|
friabdsnetwork.com
|
mexpz-alibre.comb
|
Home
|
| 2011-03-24 | 27.50 | 27.44 | 1757700 |
| 2011-03-23 | 27.49 | 27.37 | 1544200 |
| 2011-03-22 | 27.90 | 27.53 | 2252200 |
| 2011-03-21 | 27.33 | 27.88 | 2427800 |
| 2011-03-18 | 27.71 | 26.84 | 2919700 |
| 2011-03-17 | 26.53 | 27.49 | 2362800 |
| 2011-03-16 | 26.55 | 26.15 | 2440500 |
| 2011-03-15 | 26.19 | 26.64 | 2790600 |
| 2011-03-14 | 26.84 | 26.99 | 2191700 |
| 2011-03-11 | 25.74 | 26.96 | 1867000 |
| 2011-03-10 | 26.50 | 26.05 | 1978200 |
| 2011-03-09 | 27.28 | 26.91 | 1638500 |
| 2011-03-08 | 27.48 | 27.30 | 2281700 |
| 2011-03-07 | 27.59 | 27.35 | 2865900 |
| 2011-03-04 | 27.50 | 27.46 | 2271200 |
| 2011-03-03 | 27.09 | 27.52 | 2424100 |
| 2011-03-02 | 26.58 | 26.83 | 2695800 |
| 2011-03-01 | 27.57 | 26.58 | 4834400 |
| 2011-02-28 | 27.72 | 27.34 | 2978900 |
| 2011-02-25 | 26.78 | 27.59 | 2171000 |
| 2011-02-24 | 26.85 | 26.51 | 2640200 |
| 2011-02-23 | 26.50 | 26.96 | 4002600 |
| 2011-02-22 | 26.28 | 26.40 | 4069000 |
| 2011-02-18 | 26.08 | 26.12 | 4668300 |
| 2011-02-17 | 25.65 | 26.02 | 3404100 |
| 2011-02-16 | 25.43 | 25.62 | 4601100 |
| 2011-02-15 | 25.62 | 25.33 | 4280900 |
| 2011-02-14 | 25.82 | 25.70 | 4208100 |
| 2011-02-11 | 25.51 | 25.78 | 2998600 |
| 2011-02-10 | 25.65 | 25.60 | 2682000 |
| 2011-02-09 | 25.51 | 25.68 | 5384800 |
| 2011-02-08 | 26.09 | 25.53 | 4095200 |
|
-fffb.cpm
|
mexixainhat.com
|
meylinjanbchetc.om
|
Home
|
|
|