|
unknownverriable.occm
|
shms-1staelo.rg
|
rrh1sisacryforheip.com
|
Home
|
| 2011-03-24 | 13.24 | 12.98 | 11300 |
| 2011-03-23 | 12.85 | 12.90 | 10300 |
| 2011-03-22 | 12.94 | 12.83 | 12100 |
| 2011-03-21 | 13.07 | 12.89 | 18200 |
| 2011-03-18 | 12.66 | 12.66 | 37000 |
| 2011-03-17 | 12.79 | 12.59 | 14200 |
| 2011-03-16 | 12.56 | 12.41 | 66100 |
| 2011-03-15 | 12.54 | 12.70 | 29100 |
| 2011-03-14 | 12.73 | 12.81 | 10600 |
| 2011-03-11 | 12.62 | 12.86 | 10100 |
| 2011-03-10 | 12.96 | 12.81 | 13800 |
| 2011-03-09 | 13.10 | 13.05 | 26300 |
| 2011-03-08 | 12.94 | 13.07 | 36900 |
| 2011-03-07 | 13.18 | 12.99 | 20400 |
| 2011-03-04 | 13.19 | 13.09 | 27400 |
| 2011-03-03 | 13.13 | 13.15 | 24900 |
| 2011-03-02 | 12.93 | 12.90 | 6600 |
| 2011-03-01 | 13.16 | 12.91 | 20900 |
| 2011-02-28 | 13.10 | 13.05 | 42800 |
| 2011-02-25 | 12.92 | 12.99 | 9300 |
| 2011-02-24 | 12.76 | 12.85 | 3500 |
| 2011-02-23 | 12.90 | 12.78 | 19300 |
| 2011-02-22 | 13.12 | 12.90 | 7800 |
| 2011-02-18 | 13.30 | 13.13 | 12700 |
| 2011-02-17 | 13.09 | 13.14 | 1400 |
| 2011-02-16 | 13.06 | 13.07 | 9400 |
| 2011-02-15 | 13.05 | 12.97 | 18700 |
| 2011-02-14 | 13.01 | 13.00 | 23400 |
| 2011-02-11 | 12.91 | 12.95 | 5500 |
| 2011-02-10 | 12.84 | 12.88 | 19000 |
| 2011-02-09 | 13.00 | 12.89 | 14300 |
| 2011-02-08 | 12.92 | 12.93 | 26200 |
|
qjksilverircarftt.com
|
-roivalpedcacenter.com
|
shofykutei.com
|
Home
|
|
|