|
lo-angelessol.om
|
loszngl-tine.com
|
is-gon.com
|
Home
|
| 2011-03-24 | 18.46 | 18.39 | 129300 |
| 2011-03-23 | 18.50 | 18.41 | 155700 |
| 2011-03-22 | 18.64 | 18.52 | 243800 |
| 2011-03-21 | 18.39 | 18.69 | 173400 |
| 2011-03-18 | 18.04 | 18.24 | 217400 |
| 2011-03-17 | 18.15 | 17.95 | 140000 |
| 2011-03-16 | 17.92 | 17.86 | 252300 |
| 2011-03-15 | 17.96 | 17.87 | 178000 |
| 2011-03-14 | 18.26 | 18.38 | 76100 |
| 2011-03-11 | 18.31 | 18.46 | 138700 |
| 2011-03-10 | 19.05 | 18.59 | 172600 |
| 2011-03-09 | 19.17 | 19.18 | 110400 |
| 2011-03-08 | 18.90 | 19.14 | 181200 |
| 2011-03-07 | 19.10 | 18.86 | 111500 |
| 2011-03-04 | 19.15 | 19.09 | 111700 |
| 2011-03-03 | 19.05 | 19.13 | 140800 |
| 2011-03-02 | 19.07 | 18.91 | 117700 |
| 2011-03-01 | 19.39 | 19.04 | 252000 |
| 2011-02-28 | 19.47 | 19.42 | 169100 |
| 2011-02-25 | 19.41 | 19.32 | 209100 |
| 2011-02-24 | 19.17 | 19.45 | 179700 |
| 2011-02-23 | 19.53 | 19.07 | 117100 |
| 2011-02-22 | 19.90 | 19.61 | 137000 |
| 2011-02-18 | 20.00 | 19.98 | 211400 |
| 2011-02-17 | 19.95 | 19.86 | 264500 |
| 2011-02-16 | 19.95 | 20.01 | 107300 |
| 2011-02-15 | 20.08 | 19.86 | 126400 |
| 2011-02-14 | 20.10 | 20.09 | 86800 |
| 2011-02-11 | 19.93 | 20.11 | 88300 |
| 2011-02-10 | 19.90 | 19.99 | 77000 |
| 2011-02-09 | 20.03 | 19.96 | 92700 |
| 2011-02-08 | 20.25 | 20.15 | 97700 |
|
losangelesnightspots.com
|
lozbwrechosdelnino.com
|
losangelesgateway.com
|
Home
|
|
|