|
gtbhokey.com
|
g-bviqgra.ner
|
gbkalia.com
|
Home
|
| 2011-03-24 | 80.00 | 78.81 | 1869300 |
| 2011-03-23 | 77.30 | 79.28 | 1764400 |
| 2011-03-22 | 76.77 | 77.21 | 1402300 |
| 2011-03-21 | 76.36 | 76.88 | 2095300 |
| 2011-03-18 | 77.40 | 75.56 | 2818600 |
| 2011-03-17 | 77.31 | 76.37 | 7882700 |
| 2011-03-16 | 80.59 | 79.35 | 2979400 |
| 2011-03-15 | 75.58 | 79.13 | 2153000 |
| 2011-03-14 | 77.74 | 78.24 | 2301400 |
| 2011-03-11 | 73.75 | 76.50 | 1297700 |
| 2011-03-10 | 74.82 | 74.72 | 1526300 |
| 2011-03-09 | 75.85 | 76.05 | 1258100 |
| 2011-03-08 | 74.56 | 75.26 | 1135100 |
| 2011-03-07 | 77.99 | 75.18 | 1886100 |
| 2011-03-04 | 76.46 | 77.26 | 1595800 |
| 2011-03-03 | 75.26 | 75.66 | 1426900 |
| 2011-03-02 | 73.08 | 73.70 | 1930100 |
| 2011-03-01 | 77.55 | 73.80 | 2750600 |
| 2011-02-28 | 78.28 | 77.59 | 2644800 |
| 2011-02-25 | 76.96 | 76.83 | 1656100 |
| 2011-02-24 | 74.71 | 76.17 | 2349500 |
| 2011-02-23 | 78.09 | 77.27 | 3045200 |
| 2011-02-22 | 80.35 | 79.12 | 1991300 |
| 2011-02-18 | 83.24 | 82.12 | 993100 |
| 2011-02-17 | 82.74 | 82.44 | 1004500 |
| 2011-02-16 | 82.50 | 82.60 | 1229300 |
| 2011-02-15 | 83.31 | 81.53 | 1560300 |
| 2011-02-14 | 84.30 | 83.70 | 1664500 |
| 2011-02-11 | 82.76 | 84.31 | 2285500 |
| 2011-02-10 | 80.70 | 82.77 | 2204300 |
| 2011-02-09 | 80.51 | 81.50 | 2776500 |
| 2011-02-08 | 79.69 | 80.89 | 3262300 |
|
gbelectriconlien.cmo
|
gcccwole.co
|
oobclioans.com
|
Home
|
|
|