|
xxxx-art.us
|
-xtpo.rg
|
-tif.org
|
Home
|
| 2011-03-24 | 79.24 | 79.61 | 2400 |
| 2011-03-23 | 78.92 | 79.18 | 2400 |
| 2011-03-22 | 79.47 | 79.12 | 1800 |
| 2011-03-21 | 79.07 | 79.41 | 7200 |
| 2011-03-18 | 78.55 | 78.02 | 4700 |
| 2011-03-17 | 78.31 | 77.22 | 2600 |
| 2011-03-16 | 77.80 | 76.99 | 1000 |
| 2011-03-15 | 76.44 | 78.12 | 3200 |
| 2011-03-14 | 78.65 | 78.80 | 6100 |
| 2011-03-11 | 78.38 | 79.48 | 4900 |
| 2011-03-10 | 79.04 | 79.02 | 3900 |
| 2011-03-09 | 80.12 | 80.25 | 1200 |
| 2011-03-08 | 79.30 | 80.32 | 2000 |
| 2011-03-07 | 80.00 | 79.08 | 1000 |
| 2011-03-04 | 80.40 | 79.59 | 3100 |
| 2011-03-03 | 79.95 | 80.40 | 8600 |
| 2011-03-02 | 78.88 | 78.99 | 6700 |
| 2011-03-01 | 80.79 | 79.13 | 4400 |
| 2011-02-28 | 80.48 | 80.40 | 7300 |
| 2011-02-25 | 79.26 | 79.82 | 2900 |
| 2011-02-24 | 78.96 | 78.80 | 4700 |
| 2011-02-23 | 79.67 | 79.02 | 5600 |
| 2011-02-22 | 81.00 | 79.92 | 4800 |
| 2011-02-18 | 81.95 | 81.87 | 1200 |
| 2011-02-17 | 81.42 | 81.93 | 2900 |
| 2011-02-16 | 81.12 | 81.30 | 3800 |
| 2011-02-15 | 80.50 | 80.68 | 6600 |
| 2011-02-14 | 80.66 | 80.78 | 22800 |
| 2011-02-11 | 80.40 | 80.79 | 2100 |
| 2011-02-10 | 79.55 | 80.01 | 4300 |
| 2011-02-09 | 80.08 | 79.93 | 2000 |
| 2011-02-08 | 79.94 | 80.15 | 3800 |
|
-twins.cmo
|
xwvu.xo
m
|
tendex.om
|
Home
|
|
|