|
vivifleements.com
|
wiserwine.de
|
projmblog.bolgspot.com
|
Home
|
| 2011-03-24 | 29.55 | 29.16 | 2400 |
| 2011-03-23 | 29.43 | 29.51 | 43600 |
| 2011-03-22 | 29.54 | 29.21 | 2300 |
| 2011-03-21 | 28.61 | 28.85 | 2300 |
| 2011-03-18 | 27.81 | 27.70 | 1400 |
| 2011-03-17 | 27.44 | 27.60 | 1100 |
| 2011-03-16 | 27.53 | 27.26 | 2700 |
| 2011-03-15 | 26.83 | 27.42 | 3900 |
| 2011-03-14 | 28.01 | 27.81 | 3100 |
| 2011-03-11 | 28.28 | 28.50 | 4600 |
| 2011-03-10 | 28.30 | 28.14 | 2900 |
| 2011-03-09 | 29.32 | 28.72 | 2600 |
| 2011-03-08 | 29.94 | 30.16 | 2300 |
| 2011-03-07 | 30.05 | 29.90 | 4600 |
| 2011-03-04 | 28.70 | 28.76 | 3500 |
| 2011-03-03 | 28.98 | 29.01 | 7100 |
| 2011-03-02 | 28.20 | 28.65 | 5200 |
| 2011-03-01 | 29.00 | 28.25 | 4300 |
| 2011-02-28 | 29.59 | 29.29 | 700 |
| 2011-02-25 | 28.59 | 29.39 | 3700 |
| 2011-02-24 | 28.57 | 28.58 | 1300 |
| 2011-02-23 | 28.70 | 28.85 | 7200 |
| 2011-02-22 | 29.33 | 28.55 | 7100 |
| 2011-02-18 | 29.50 | 29.74 | 300 |
| 2011-02-17 | 29.67 | 29.67 | 2800 |
| 2011-02-16 | 30.00 | 29.86 | 6900 |
| 2011-02-15 | 28.58 | 29.02 | 1000 |
| 2011-02-14 | 28.62 | 28.88 | 3100 |
| 2011-02-11 | 28.52 | 28.50 | 3500 |
| 2011-02-10 | 29.07 | 28.36 | 6700 |
| 2011-02-09 | 29.30 | 29.44 | 2200 |
| 2011-02-08 | 29.64 | 29.45 | 4400 |
|
xlr8ddirectonline.com
|
tc.c4netr
|
s-gzumanngroup.com
|
Home
|
|
|