|
walshenterprises.com
|
allpape-pimper.comt
|
walmartflat-sreentv.c0m
|
Home
|
| 2011-03-24 | 16.62 | 16.50 | 12000 |
| 2011-03-23 | 15.88 | 16.43 | 10600 |
| 2011-03-22 | 15.68 | 15.97 | 28700 |
| 2011-03-21 | 15.34 | 15.72 | 16200 |
| 2011-03-18 | 14.84 | 15.15 | 55200 |
| 2011-03-17 | 14.84 | 14.70 | 21100 |
| 2011-03-16 | 14.62 | 14.55 | 35900 |
| 2011-03-15 | 14.55 | 14.65 | 20900 |
| 2011-03-14 | 15.40 | 14.97 | 30700 |
| 2011-03-11 | 15.72 | 15.49 | 27400 |
| 2011-03-10 | 16.42 | 15.74 | 20800 |
| 2011-03-09 | 16.41 | 16.69 | 7100 |
| 2011-03-08 | 15.62 | 16.41 | 11100 |
| 2011-03-07 | 16.27 | 15.61 | 23500 |
| 2011-03-04 | 16.46 | 16.11 | 4200 |
| 2011-03-03 | 16.51 | 16.46 | 14700 |
| 2011-03-02 | 16.70 | 16.28 | 5400 |
| 2011-03-01 | 16.96 | 16.67 | 23600 |
| 2011-02-28 | 16.99 | 16.97 | 25000 |
| 2011-02-25 | 16.28 | 16.80 | 24900 |
| 2011-02-24 | 16.09 | 16.31 | 16200 |
| 2011-02-23 | 16.34 | 16.05 | 23200 |
| 2011-02-22 | 16.43 | 16.32 | 12600 |
| 2011-02-18 | 16.78 | 16.70 | 14000 |
| 2011-02-17 | 16.56 | 16.65 | 6900 |
| 2011-02-16 | 16.47 | 16.58 | 7300 |
| 2011-02-15 | 16.61 | 16.51 | 9800 |
| 2011-02-14 | 16.72 | 16.65 | 4300 |
| 2011-02-11 | 16.36 | 16.84 | 5200 |
| 2011-02-10 | 16.60 | 16.50 | 4100 |
| 2011-02-09 | 16.73 | 16.79 | 11500 |
| 2011-02-08 | 16.76 | 16.83 | 7800 |
|
wa1nutcc-eekairfare.com
|
wa-lpaperrsspaxe.com
|
waltz-ahcuh.comcc
|
Home
|
|
|