|
my--orextrasingg.cmo
|
mmyfluncyivnegas.com
|
my-fikc.om
|
Home
|
| 2011-03-24 | 64.88 | 65.24 | 166000 |
| 2011-03-23 | 64.19 | 64.55 | 230600 |
| 2011-03-22 | 63.84 | 64.12 | 290200 |
| 2011-03-21 | 63.51 | 63.70 | 194100 |
| 2011-03-18 | 63.48 | 62.95 | 226900 |
| 2011-03-17 | 63.47 | 63.00 | 158600 |
| 2011-03-16 | 63.00 | 62.93 | 223500 |
| 2011-03-15 | 63.37 | 63.22 | 252200 |
| 2011-03-14 | 64.67 | 64.21 | 140600 |
| 2011-03-11 | 64.93 | 65.01 | 380900 |
| 2011-03-10 | 64.56 | 64.80 | 296200 |
| 2011-03-09 | 65.02 | 65.20 | 182100 |
| 2011-03-08 | 64.99 | 65.21 | 133700 |
| 2011-03-07 | 65.45 | 64.85 | 230600 |
| 2011-03-04 | 65.70 | 65.48 | 156100 |
| 2011-03-03 | 64.44 | 65.78 | 377700 |
| 2011-03-02 | 63.59 | 64.05 | 416600 |
| 2011-03-01 | 61.23 | 63.50 | 419900 |
| 2011-02-28 | 63.22 | 62.88 | 228100 |
| 2011-02-25 | 62.00 | 63.21 | 215200 |
| 2011-02-24 | 61.31 | 61.80 | 349600 |
| 2011-02-23 | 62.57 | 61.60 | 569400 |
| 2011-02-22 | 62.93 | 62.50 | 395900 |
| 2011-02-18 | 62.88 | 63.23 | 316200 |
| 2011-02-17 | 62.48 | 62.82 | 995500 |
| 2011-02-16 | 62.77 | 62.64 | 549300 |
| 2011-02-15 | 63.10 | 62.74 | 602600 |
| 2011-02-14 | 63.84 | 62.82 | 476900 |
| 2011-02-11 | 63.71 | 63.71 | 295700 |
| 2011-02-10 | 63.48 | 63.80 | 478600 |
| 2011-02-09 | 64.05 | 63.77 | 339300 |
| 2011-02-08 | 64.02 | 63.97 | 277700 |
|
-yfourou-let.com
|
myfirstsinfht.com
|
y-f-eepaywsites.com
|
Home
|
|
|