|
flsytransportes.cmoaa
|
lfeiord.com-
|
flazh-stxe.com-
|
Home
|
| 2011-03-24 | 75.81 | 75.78 | 678400 |
| 2011-03-23 | 73.42 | 75.49 | 763900 |
| 2011-03-22 | 73.44 | 74.05 | 315400 |
| 2011-03-21 | 74.19 | 73.37 | 719500 |
| 2011-03-18 | 73.53 | 73.19 | 1451300 |
| 2011-03-17 | 72.37 | 72.20 | 752100 |
| 2011-03-16 | 72.02 | 71.47 | 880900 |
| 2011-03-15 | 70.40 | 72.47 | 1231500 |
| 2011-03-14 | 73.09 | 73.46 | 511400 |
| 2011-03-11 | 71.83 | 73.63 | 652400 |
| 2011-03-10 | 72.45 | 72.57 | 1190300 |
| 2011-03-09 | 74.90 | 74.94 | 759700 |
| 2011-03-08 | 74.55 | 73.75 | 2442200 |
| 2011-03-07 | 80.75 | 77.01 | 940200 |
| 2011-03-04 | 80.24 | 80.48 | 425700 |
| 2011-03-03 | 81.57 | 80.51 | 580700 |
| 2011-03-02 | 82.46 | 81.49 | 532800 |
| 2011-03-01 | 82.16 | 81.98 | 497800 |
| 2011-02-28 | 81.47 | 80.95 | 373400 |
| 2011-02-25 | 80.46 | 81.30 | 357000 |
| 2011-02-24 | 81.35 | 79.57 | 478900 |
| 2011-02-23 | 81.21 | 80.85 | 627400 |
| 2011-02-22 | 83.46 | 80.76 | 1345400 |
| 2011-02-18 | 80.00 | 81.86 | 1241900 |
| 2011-02-17 | 78.52 | 79.14 | 565700 |
| 2011-02-16 | 78.10 | 78.81 | 897500 |
| 2011-02-15 | 78.33 | 78.19 | 767800 |
| 2011-02-14 | 77.67 | 77.86 | 621700 |
| 2011-02-11 | 78.36 | 77.02 | 768500 |
| 2011-02-10 | 78.80 | 78.76 | 717700 |
| 2011-02-09 | 81.64 | 80.04 | 668300 |
| 2011-02-08 | 82.70 | 82.25 | 935300 |
|
f-chamariila.com
|
flbadd-g.comm
|
fldikorce.com
|
Home
|
|
|