|
aljamoudin.et
|
sljorithmicdirivatives.com
|
algghedcenter.com
|
Home
|
| 2011-03-24 | 13.85 | 13.83 | 716600 |
| 2011-03-23 | 13.88 | 13.81 | 987000 |
| 2011-03-22 | 14.06 | 13.92 | 941700 |
| 2011-03-21 | 13.84 | 14.08 | 1173700 |
| 2011-03-18 | 13.87 | 13.75 | 2609400 |
| 2011-03-17 | 13.91 | 13.71 | 3647500 |
| 2011-03-16 | 13.73 | 13.75 | 1739200 |
| 2011-03-15 | 13.57 | 13.74 | 1053600 |
| 2011-03-14 | 13.90 | 13.84 | 944400 |
| 2011-03-11 | 13.79 | 13.93 | 1180900 |
| 2011-03-10 | 14.05 | 13.89 | 1191700 |
| 2011-03-09 | 14.08 | 14.14 | 830100 |
| 2011-03-08 | 14.11 | 14.06 | 1380800 |
| 2011-03-07 | 14.19 | 14.06 | 1310500 |
| 2011-03-04 | 14.08 | 14.08 | 1567800 |
| 2011-03-03 | 13.82 | 14.06 | 1837900 |
| 2011-03-02 | 13.65 | 13.74 | 1247900 |
| 2011-03-01 | 13.93 | 13.70 | 1082400 |
| 2011-02-28 | 13.88 | 13.85 | 1182500 |
| 2011-02-25 | 13.65 | 13.86 | 1007400 |
| 2011-02-24 | 13.65 | 13.64 | 1544500 |
| 2011-02-23 | 13.97 | 13.67 | 864600 |
| 2011-02-22 | 14.12 | 14.01 | 988300 |
| 2011-02-18 | 14.20 | 14.26 | 911300 |
| 2011-02-17 | 13.99 | 14.19 | 1010800 |
| 2011-02-16 | 14.05 | 14.02 | 861800 |
| 2011-02-15 | 13.80 | 14.05 | 1002000 |
| 2011-02-14 | 14.01 | 13.82 | 1370200 |
| 2011-02-11 | 13.91 | 14.04 | 959700 |
| 2011-02-10 | 13.88 | 13.97 | 1201300 |
| 2011-02-09 | 14.11 | 13.88 | 1011300 |
| 2011-02-08 | 14.00 | 14.11 | 1094300 |
|
slgokm-.com
|
al-hf.xon-
|
al-hazerd.sim
|
Home
|
|
|