|
qwcwg.og
|
wwwcuba-libe.org
|
ewwdanmudo.com
|
Home
|
| 2011-03-24 | 14.12 | 13.87 | 72200 |
| 2011-03-23 | 14.01 | 14.07 | 57300 |
| 2011-03-22 | 13.79 | 14.05 | 134600 |
| 2011-03-21 | 13.41 | 13.79 | 80900 |
| 2011-03-18 | 13.05 | 13.21 | 137800 |
| 2011-03-17 | 13.13 | 12.93 | 54200 |
| 2011-03-16 | 13.15 | 12.85 | 116700 |
| 2011-03-15 | 13.09 | 13.18 | 113800 |
| 2011-03-14 | 13.21 | 13.45 | 68200 |
| 2011-03-11 | 13.33 | 13.44 | 74100 |
| 2011-03-10 | 13.78 | 13.43 | 126300 |
| 2011-03-09 | 13.71 | 14.01 | 165700 |
| 2011-03-08 | 13.44 | 13.77 | 286200 |
| 2011-03-07 | 13.83 | 13.46 | 113400 |
| 2011-03-04 | 13.98 | 13.91 | 135900 |
| 2011-03-03 | 13.93 | 13.94 | 249800 |
| 2011-03-02 | 13.37 | 13.75 | 379700 |
| 2011-03-01 | 13.31 | 12.99 | 237800 |
| 2011-02-28 | 12.93 | 13.27 | 191300 |
| 2011-02-25 | 12.56 | 12.80 | 97600 |
| 2011-02-24 | 12.44 | 12.50 | 139400 |
| 2011-02-23 | 12.77 | 12.40 | 113000 |
| 2011-02-22 | 12.83 | 12.80 | 82100 |
| 2011-02-18 | 12.97 | 12.99 | 79800 |
| 2011-02-17 | 12.93 | 12.90 | 74400 |
| 2011-02-16 | 12.79 | 12.95 | 57200 |
| 2011-02-15 | 12.86 | 12.72 | 132000 |
| 2011-02-14 | 12.78 | 12.89 | 52200 |
| 2011-02-11 | 12.73 | 12.82 | 62500 |
| 2011-02-10 | 12.83 | 12.77 | 78200 |
| 2011-02-09 | 12.93 | 12.95 | 157500 |
| 2011-02-08 | 13.05 | 13.02 | 87700 |
|
wwwdevodrop.org
|
ewwdaebawe.com
|
wwwdeafo-blind.org
|
Home
|
|
|