|
lunalon.com
|
luliloodesign.com
|
lumbertonfo-.com
|
Home
|
| 2011-03-24 | 18.98 | 19.18 | 106900 |
| 2011-03-23 | 18.62 | 18.85 | 71800 |
| 2011-03-22 | 18.69 | 18.67 | 28000 |
| 2011-03-21 | 18.49 | 18.66 | 25500 |
| 2011-03-18 | 18.38 | 18.38 | 42800 |
| 2011-03-17 | 18.42 | 18.34 | 23900 |
| 2011-03-16 | 18.51 | 18.16 | 26400 |
| 2011-03-15 | 18.37 | 18.59 | 114800 |
| 2011-03-14 | 18.90 | 18.79 | 56900 |
| 2011-03-11 | 18.63 | 18.97 | 45600 |
| 2011-03-10 | 18.85 | 18.76 | 82400 |
| 2011-03-09 | 18.98 | 18.95 | 26800 |
| 2011-03-08 | 18.84 | 19.07 | 47200 |
| 2011-03-07 | 19.01 | 18.90 | 53900 |
| 2011-03-04 | 19.01 | 18.93 | 54400 |
| 2011-03-03 | 18.90 | 19.03 | 64800 |
| 2011-03-02 | 18.51 | 18.64 | 64000 |
| 2011-03-01 | 18.88 | 18.56 | 43100 |
| 2011-02-28 | 18.95 | 18.91 | 73900 |
| 2011-02-25 | 18.52 | 18.82 | 80100 |
| 2011-02-24 | 18.45 | 18.49 | 42800 |
| 2011-02-23 | 18.60 | 18.57 | 296900 |
| 2011-02-22 | 18.81 | 18.67 | 151300 |
| 2011-02-18 | 19.08 | 19.09 | 46300 |
| 2011-02-17 | 19.00 | 19.11 | 24700 |
| 2011-02-16 | 18.90 | 19.03 | 41000 |
| 2011-02-15 | 18.82 | 18.87 | 52300 |
| 2011-02-14 | 18.86 | 18.94 | 70200 |
| 2011-02-11 | 18.55 | 18.85 | 45300 |
| 2011-02-10 | 18.45 | 18.58 | 30400 |
| 2011-02-09 | 18.50 | 18.51 | 55200 |
| 2011-02-08 | 18.42 | 18.53 | 38100 |
|
lunqduat.c-o
|
llllzim.com
|
lumendey.c-m
|
Home
|
|
|