|
messiancireason.com
|
met-lloplast.com
|
mta1martrecyclimg.info
|
Home
|
| 2011-03-24 | 8.25 | 8.05 | 49400 |
| 2011-03-23 | 8.19 | 8.19 | 33900 |
| 2011-03-22 | 8.08 | 8.19 | 24500 |
| 2011-03-21 | 8.07 | 8.07 | 31100 |
| 2011-03-18 | 8.05 | 7.94 | 12200 |
| 2011-03-17 | 7.78 | 7.99 | 78300 |
| 2011-03-16 | 7.74 | 7.74 | 32300 |
| 2011-03-15 | 7.60 | 7.79 | 52500 |
| 2011-03-14 | 7.80 | 7.74 | 36500 |
| 2011-03-11 | 7.84 | 7.85 | 27000 |
| 2011-03-10 | 7.91 | 7.86 | 32700 |
| 2011-03-09 | 8.20 | 8.04 | 29500 |
| 2011-03-08 | 8.09 | 8.13 | 16600 |
| 2011-03-07 | 8.21 | 8.10 | 15700 |
| 2011-03-04 | 8.22 | 8.13 | 22600 |
| 2011-03-03 | 8.24 | 8.23 | 14300 |
| 2011-03-02 | 8.04 | 8.20 | 44500 |
| 2011-03-01 | 8.13 | 8.04 | 41600 |
| 2011-02-28 | 8.20 | 8.05 | 29400 |
| 2011-02-25 | 7.88 | 8.04 | 33600 |
| 2011-02-24 | 7.98 | 7.94 | 26000 |
| 2011-02-23 | 8.12 | 8.01 | 18100 |
| 2011-02-22 | 8.16 | 8.11 | 37300 |
| 2011-02-18 | 8.44 | 8.26 | 45900 |
| 2011-02-17 | 8.23 | 8.35 | 47600 |
| 2011-02-16 | 8.18 | 8.21 | 22600 |
| 2011-02-15 | 8.10 | 8.16 | 33500 |
| 2011-02-14 | 8.14 | 8.12 | 21600 |
| 2011-02-11 | 8.03 | 8.14 | 21100 |
| 2011-02-10 | 8.11 | 8.06 | 22600 |
| 2011-02-09 | 8.15 | 8.14 | 40200 |
| 2011-02-08 | 8.35 | 8.19 | 38900 |
|
metalking.info
|
measajepas.org
|
meaaspor.com
|
Home
|
|
|