|
pxowersqqare.org
|
qqlpor2006.com
|
xoo-zhack.com
|
Home
|
| 2011-03-24 | 13.08 | 13.10 | 69800 |
| 2011-03-23 | 12.94 | 13.08 | 116600 |
| 2011-03-22 | 12.99 | 13.10 | 213600 |
| 2011-03-21 | 12.98 | 12.99 | 98500 |
| 2011-03-18 | 12.96 | 12.92 | 76300 |
| 2011-03-17 | 12.89 | 12.83 | 109100 |
| 2011-03-16 | 12.80 | 12.81 | 97000 |
| 2011-03-15 | 13.05 | 13.05 | 182600 |
| 2011-03-14 | 13.15 | 13.12 | 42600 |
| 2011-03-11 | 13.07 | 13.14 | 74000 |
| 2011-03-10 | 13.07 | 13.07 | 74500 |
| 2011-03-09 | 13.06 | 13.08 | 77000 |
| 2011-03-08 | 13.02 | 13.07 | 79100 |
| 2011-03-07 | 13.02 | 13.02 | 49500 |
| 2011-03-04 | 13.01 | 12.99 | 57900 |
| 2011-03-03 | 13.01 | 12.98 | 85400 |
| 2011-03-02 | 12.96 | 13.01 | 55900 |
| 2011-03-01 | 12.85 | 12.95 | 83400 |
| 2011-02-28 | 12.90 | 12.81 | 132400 |
| 2011-02-25 | 12.83 | 12.82 | 89500 |
| 2011-02-24 | 12.83 | 12.82 | 57800 |
| 2011-02-23 | 12.90 | 12.85 | 45200 |
| 2011-02-22 | 12.95 | 12.88 | 81200 |
| 2011-02-18 | 12.99 | 12.98 | 104100 |
| 2011-02-17 | 12.85 | 12.95 | 48000 |
| 2011-02-16 | 12.96 | 12.91 | 107800 |
| 2011-02-15 | 12.91 | 12.97 | 75900 |
| 2011-02-14 | 12.93 | 12.93 | 48100 |
| 2011-02-11 | 12.87 | 12.90 | 58100 |
| 2011-02-10 | 12.78 | 12.85 | 51100 |
| 2011-02-09 | 12.87 | 12.81 | 109700 |
| 2011-02-08 | 12.88 | 12.85 | 87000 |
|
uup1.-s
|
xohf.komi
|
-fimegym.info
|
Home
|
|
|