|
top`00myaok.com
|
jooutube.co-userje-nymannion
|
politsovet.ri
|
Home
|
| 2011-03-24 | 17.86 | 17.87 | 5136100 |
| 2011-03-23 | 17.72 | 17.82 | 5296500 |
| 2011-03-22 | 17.74 | 17.76 | 7689600 |
| 2011-03-21 | 17.75 | 17.72 | 8020100 |
| 2011-03-18 | 17.73 | 17.63 | 10066700 |
| 2011-03-17 | 17.84 | 17.60 | 14452000 |
| 2011-03-16 | 18.04 | 17.65 | 17196200 |
| 2011-03-15 | 17.77 | 17.90 | 10843500 |
| 2011-03-14 | 18.29 | 18.18 | 19545600 |
| 2011-03-11 | 18.32 | 18.43 | 9761800 |
| 2011-03-10 | 18.35 | 18.32 | 11611000 |
| 2011-03-09 | 18.24 | 18.44 | 8551000 |
| 2011-03-08 | 18.20 | 18.24 | 10061500 |
| 2011-03-07 | 18.00 | 18.14 | 10786900 |
| 2011-03-04 | 18.02 | 17.98 | 9610100 |
| 2011-03-03 | 18.04 | 18.08 | 8446500 |
| 2011-03-02 | 17.92 | 17.96 | 7269300 |
| 2011-03-01 | 17.95 | 17.88 | 10191900 |
| 2011-02-28 | 17.88 | 17.99 | 9367600 |
| 2011-02-25 | 17.83 | 17.87 | 7202900 |
| 2011-02-24 | 17.86 | 17.82 | 7961900 |
| 2011-02-23 | 17.94 | 17.90 | 8750300 |
| 2011-02-22 | 17.90 | 17.98 | 10596600 |
| 2011-02-18 | 18.12 | 17.94 | 14237600 |
| 2011-02-17 | 18.19 | 18.12 | 24623500 |
| 2011-02-16 | 17.91 | 17.70 | 9225200 |
| 2011-02-15 | 17.60 | 17.89 | 9126200 |
| 2011-02-14 | 17.84 | 17.69 | 6844700 |
| 2011-02-11 | 17.79 | 17.84 | 6584900 |
| 2011-02-10 | 17.78 | 17.86 | 7501700 |
| 2011-02-09 | 17.89 | 17.83 | 9172700 |
| 2011-02-08 | 18.19 | 18.13 | 7033800 |
|
sydney-stadtufehrer.ed
|
qeadhcrlatina.com
|
tenesseestatefai.rorg
|
Home
|
|
|