|
oncoet.cmo
|
bod32nesuite.com
|
nocreditchevkloan.com
|
Home
|
| 2011-03-24 | 54.22 | 54.41 | 167700 |
| 2011-03-23 | 53.84 | 53.92 | 125400 |
| 2011-03-22 | 54.06 | 53.78 | 129400 |
| 2011-03-21 | 52.20 | 53.96 | 202200 |
| 2011-03-18 | 51.85 | 51.73 | 241900 |
| 2011-03-17 | 49.99 | 51.40 | 414200 |
| 2011-03-16 | 48.79 | 49.21 | 230400 |
| 2011-03-15 | 48.27 | 49.03 | 216300 |
| 2011-03-14 | 48.86 | 49.06 | 116200 |
| 2011-03-11 | 49.31 | 49.23 | 138600 |
| 2011-03-10 | 49.03 | 49.31 | 327300 |
| 2011-03-09 | 48.75 | 49.17 | 860400 |
| 2011-03-08 | 51.73 | 51.01 | 528900 |
| 2011-03-07 | 50.83 | 51.64 | 323300 |
| 2011-03-04 | 51.21 | 50.56 | 167200 |
| 2011-03-03 | 49.56 | 50.98 | 221500 |
| 2011-03-02 | 49.93 | 49.19 | 216400 |
| 2011-03-01 | 50.98 | 50.16 | 189000 |
| 2011-02-28 | 51.84 | 50.95 | 83300 |
| 2011-02-25 | 50.05 | 51.60 | 86800 |
| 2011-02-24 | 50.73 | 50.18 | 130600 |
| 2011-02-23 | 51.00 | 50.74 | 96000 |
| 2011-02-22 | 50.56 | 51.13 | 106800 |
| 2011-02-18 | 52.00 | 51.95 | 114500 |
| 2011-02-17 | 52.38 | 51.96 | 98300 |
| 2011-02-16 | 52.06 | 52.43 | 86100 |
| 2011-02-15 | 51.82 | 52.05 | 183600 |
| 2011-02-14 | 51.58 | 52.00 | 113600 |
| 2011-02-11 | 51.19 | 51.51 | 135300 |
| 2011-02-10 | 51.12 | 51.31 | 72200 |
| 2011-02-09 | 51.22 | 51.40 | 81200 |
| 2011-02-08 | 50.54 | 51.44 | 143000 |
|
nobepo-itbinos.com
|
-oky-rne.com
|
nodrown.com
|
Home
|
|
|