|
lawsiiprtfolio.blogspot.com
|
wrarantantl.ccom
|
sgstemaaustra-ia.com
|
Home
|
| 2011-03-24 | 104.93 | 105.40 | 994800 |
| 2011-03-23 | 105.99 | 104.66 | 1568200 |
| 2011-03-22 | 109.25 | 108.16 | 1210600 |
| 2011-03-21 | 105.34 | 108.33 | 762700 |
| 2011-03-18 | 105.65 | 104.31 | 1329500 |
| 2011-03-17 | 103.12 | 104.81 | 715600 |
| 2011-03-16 | 103.47 | 101.89 | 1278100 |
| 2011-03-15 | 98.18 | 102.88 | 1080700 |
| 2011-03-14 | 99.10 | 102.50 | 820800 |
| 2011-03-11 | 99.00 | 101.06 | 839600 |
| 2011-03-10 | 100.54 | 100.36 | 1383800 |
| 2011-03-09 | 101.30 | 101.67 | 1246900 |
| 2011-03-08 | 108.59 | 104.64 | 1143000 |
| 2011-03-07 | 109.15 | 108.58 | 534000 |
| 2011-03-04 | 108.79 | 108.85 | 599600 |
| 2011-03-03 | 108.32 | 108.49 | 525800 |
| 2011-03-02 | 106.24 | 108.30 | 689000 |
| 2011-03-01 | 107.43 | 106.53 | 955700 |
| 2011-02-28 | 110.08 | 106.52 | 2223000 |
| 2011-02-25 | 107.73 | 109.79 | 917000 |
| 2011-02-24 | 106.71 | 107.53 | 1249600 |
| 2011-02-23 | 106.69 | 108.20 | 1185100 |
| 2011-02-22 | 106.33 | 106.92 | 1154800 |
| 2011-02-18 | 105.25 | 105.52 | 685300 |
| 2011-02-17 | 103.92 | 105.23 | 722800 |
| 2011-02-16 | 102.10 | 104.34 | 904300 |
| 2011-02-15 | 101.42 | 101.71 | 988100 |
| 2011-02-14 | 99.33 | 100.96 | 881200 |
| 2011-02-11 | 98.36 | 99.03 | 862500 |
| 2011-02-10 | 96.83 | 98.45 | 622200 |
| 2011-02-09 | 96.53 | 97.32 | 1228000 |
| 2011-02-08 | 96.57 | 97.09 | 918300 |
|
eierrs-cqblse.com
|
ww-pnp.pgtsjcs.ox.ac.uk~west
|
rhofi--rive.comt
|
Home
|
|
|