|
adamblock2006.com
|
adamvommerical.comcc
|
adamga-idrectory.ocm
|
Home
|
| 2011-03-24 | 14.46 | 14.46 | 1000 |
| 2011-03-23 | 14.31 | 14.45 | 5500 |
| 2011-03-22 | 14.35 | 14.35 | 4300 |
| 2011-03-21 | 14.06 | 14.25 | 10400 |
| 2011-03-18 | 13.65 | 14.15 | 9600 |
| 2011-03-17 | 12.82 | 13.87 | 9900 |
| 2011-03-16 | 13.76 | 13.65 | 6300 |
| 2011-03-15 | 13.34 | 13.60 | 6500 |
| 2011-03-14 | 13.81 | 13.67 | 2800 |
| 2011-03-11 | 13.25 | 13.75 | 9600 |
| 2011-03-10 | 12.86 | 13.22 | 2100 |
| 2011-03-09 | 13.10 | 13.35 | 1600 |
| 2011-03-08 | 12.98 | 13.08 | 1500 |
| 2011-03-07 | 12.98 | 12.98 | 000 |
| 2011-03-04 | 12.98 | 12.98 | 200 |
| 2011-03-03 | 13.00 | 13.00 | 000 |
| 2011-03-02 | 12.98 | 13.00 | 900 |
| 2011-03-01 | 13.03 | 13.03 | 400 |
| 2011-02-28 | 12.77 | 13.04 | 600 |
| 2011-02-25 | 13.05 | 13.17 | 3500 |
| 2011-02-24 | 13.05 | 12.91 | 1600 |
| 2011-02-23 | 12.80 | 13.06 | 10400 |
| 2011-02-22 | 12.69 | 12.80 | 3400 |
| 2011-02-18 | 12.63 | 12.85 | 4700 |
| 2011-02-17 | 12.55 | 12.48 | 1000 |
| 2011-02-16 | 12.05 | 12.50 | 14900 |
| 2011-02-15 | 12.09 | 12.05 | 1000 |
| 2011-02-14 | 12.05 | 12.05 | 11100 |
| 2011-02-11 | 12.26 | 12.14 | 1300 |
| 2011-02-10 | 12.11 | 12.20 | 2400 |
| 2011-02-09 | 12.20 | 12.20 | 800 |
| 2011-02-08 | 12.07 | 12.23 | 1600 |
|
adaml1ghs.com
|
ada-rentar.com
|
adagetechnelpgies.co-oo
|
Home
|
|
|