|
sulqcessoeios.com.br
|
qaaughan.on.-a
|
yp455.co
m
|
Home
|
| 2011-03-24 | 17.04 | 17.01 | 56400 |
| 2011-03-23 | 17.15 | 17.04 | 95200 |
| 2011-03-22 | 17.32 | 17.25 | 80200 |
| 2011-03-21 | 17.03 | 17.32 | 93500 |
| 2011-03-18 | 16.74 | 16.86 | 140600 |
| 2011-03-17 | 16.48 | 16.48 | 75200 |
| 2011-03-16 | 16.61 | 16.31 | 63800 |
| 2011-03-15 | 16.27 | 16.53 | 58500 |
| 2011-03-14 | 16.83 | 16.72 | 62000 |
| 2011-03-11 | 16.72 | 16.90 | 60000 |
| 2011-03-10 | 16.94 | 16.91 | 49700 |
| 2011-03-09 | 17.03 | 17.11 | 49100 |
| 2011-03-08 | 17.03 | 17.32 | 52000 |
| 2011-03-07 | 17.31 | 17.00 | 73300 |
| 2011-03-04 | 17.36 | 17.25 | 58300 |
| 2011-03-03 | 17.22 | 17.40 | 50300 |
| 2011-03-02 | 17.16 | 17.19 | 105400 |
| 2011-03-01 | 17.54 | 17.25 | 93000 |
| 2011-02-28 | 17.67 | 17.60 | 60700 |
| 2011-02-25 | 17.31 | 17.55 | 49100 |
| 2011-02-24 | 17.45 | 17.31 | 61000 |
| 2011-02-23 | 17.73 | 17.50 | 57500 |
| 2011-02-22 | 17.98 | 17.70 | 107200 |
| 2011-02-18 | 18.02 | 18.06 | 41100 |
| 2011-02-17 | 17.94 | 18.09 | 62500 |
| 2011-02-16 | 17.98 | 17.95 | 96400 |
| 2011-02-15 | 18.04 | 17.98 | 44800 |
| 2011-02-14 | 17.96 | 18.09 | 104300 |
| 2011-02-11 | 17.69 | 18.00 | 55700 |
| 2011-02-10 | 17.87 | 17.71 | 39100 |
| 2011-02-09 | 17.96 | 17.89 | 47300 |
| 2011-02-08 | 17.91 | 18.03 | 110600 |
|
sreerlire-industries.com
|
-ecipeathomme.info7
|
tinnuk-rla.cpm
|
Home
|
|
|