|
amerucamthunnder.com
|
maericanba-by.com
|
gmeric-ncra-tsexpo.com
|
Home
|
| 2011-03-24 | 36.85 | 36.90 | 177600 |
| 2011-03-23 | 35.91 | 36.47 | 180100 |
| 2011-03-22 | 36.12 | 35.90 | 335200 |
| 2011-03-21 | 36.39 | 36.00 | 545900 |
| 2011-03-18 | 36.40 | 36.00 | 354400 |
| 2011-03-17 | 38.36 | 36.07 | 402700 |
| 2011-03-16 | 38.58 | 37.75 | 387000 |
| 2011-03-15 | 37.85 | 38.66 | 284300 |
| 2011-03-14 | 38.13 | 38.84 | 411700 |
| 2011-03-11 | 37.71 | 38.42 | 375600 |
| 2011-03-10 | 37.87 | 37.82 | 345000 |
| 2011-03-09 | 37.50 | 38.16 | 291200 |
| 2011-03-08 | 36.46 | 37.56 | 339300 |
| 2011-03-07 | 36.86 | 36.59 | 239000 |
| 2011-03-04 | 36.94 | 36.75 | 140200 |
| 2011-03-03 | 35.78 | 36.75 | 156200 |
| 2011-03-02 | 35.46 | 35.57 | 194500 |
| 2011-03-01 | 36.17 | 35.64 | 181600 |
| 2011-02-28 | 35.87 | 35.95 | 252100 |
| 2011-02-25 | 35.07 | 35.61 | 180200 |
| 2011-02-24 | 34.58 | 35.08 | 346400 |
| 2011-02-23 | 35.89 | 34.64 | 291500 |
| 2011-02-22 | 35.93 | 36.02 | 186900 |
| 2011-02-18 | 36.74 | 36.34 | 126100 |
| 2011-02-17 | 35.77 | 36.54 | 157200 |
| 2011-02-16 | 35.98 | 36.16 | 225500 |
| 2011-02-15 | 36.71 | 35.89 | 337300 |
| 2011-02-14 | 36.54 | 36.95 | 195500 |
| 2011-02-11 | 36.35 | 36.68 | 944600 |
| 2011-02-10 | 37.11 | 38.68 | 509400 |
| 2011-02-09 | 36.80 | 37.13 | 187900 |
| 2011-02-08 | 37.05 | 36.81 | 120200 |
|
americalclocks.com
|
americanbilid.com
|
a-erricancarsexport.com
|
Home
|
|
|