|
japanprivacyress0urce.org
|
japa--urrenderswwii.com
|
jqpanyheest.com
|
Home
|
| 2011-03-24 | 6.00 | 6.00 | 3500 |
| 2011-03-23 | 6.09 | 5.95 | 1700 |
| 2011-03-22 | 6.18 | 5.99 | 23300 |
| 2011-03-21 | 6.24 | 6.09 | 9800 |
| 2011-03-18 | 6.10 | 6.03 | 8100 |
| 2011-03-17 | 6.53 | 6.39 | 1800 |
| 2011-03-16 | 6.76 | 6.45 | 10000 |
| 2011-03-15 | 6.48 | 6.93 | 32600 |
| 2011-03-14 | 6.76 | 6.76 | 6100 |
| 2011-03-11 | 6.76 | 7.00 | 2100 |
| 2011-03-10 | 7.00 | 7.00 | 1300 |
| 2011-03-09 | 6.98 | 7.00 | 3100 |
| 2011-03-08 | 6.99 | 6.91 | 500 |
| 2011-03-07 | 7.48 | 6.93 | 4600 |
| 2011-03-04 | 7.07 | 6.82 | 9700 |
| 2011-03-03 | 7.41 | 7.20 | 900 |
| 2011-03-02 | 7.45 | 7.45 | 200 |
| 2011-03-01 | 7.29 | 7.44 | 600 |
| 2011-02-28 | 7.37 | 7.29 | 6000 |
| 2011-02-25 | 7.00 | 6.94 | 3800 |
| 2011-02-24 | 7.31 | 7.00 | 6200 |
| 2011-02-23 | 7.67 | 7.30 | 2900 |
| 2011-02-22 | 7.30 | 7.30 | 11300 |
| 2011-02-18 | 7.37 | 7.67 | 1000 |
| 2011-02-17 | 7.66 | 7.40 | 2000 |
| 2011-02-16 | 7.56 | 7.40 | 3400 |
| 2011-02-15 | 7.71 | 7.71 | 000 |
| 2011-02-14 | 7.74 | 7.71 | 1700 |
| 2011-02-11 | 7.60 | 7.72 | 1100 |
| 2011-02-10 | 7.78 | 7.53 | 1000 |
| 2011-02-09 | 7.55 | 7.44 | 8000 |
| 2011-02-08 | 7.84 | 7.44 | 3100 |
|
japanguest-oeuses.con
|
jauuetteddvdmusic.com
|
jaapnescarauctlon.com
|
Home
|
|
|