|
bahraunwwomensoiety.com
|
bshamaallng.comk
|
bahailive.com
|
Home
|
| 2011-03-24 | 17.94 | 17.94 | 29900 |
| 2011-03-23 | 18.00 | 17.92 | 9300 |
| 2011-03-22 | 17.90 | 17.95 | 21100 |
| 2011-03-21 | 17.94 | 17.88 | 29300 |
| 2011-03-18 | 17.88 | 17.94 | 49700 |
| 2011-03-17 | 17.90 | 17.86 | 12400 |
| 2011-03-16 | 17.88 | 17.84 | 27000 |
| 2011-03-15 | 17.65 | 17.79 | 31900 |
| 2011-03-14 | 17.73 | 17.73 | 22000 |
| 2011-03-11 | 17.76 | 17.72 | 59300 |
| 2011-03-10 | 17.73 | 17.74 | 27300 |
| 2011-03-09 | 17.72 | 17.73 | 35000 |
| 2011-03-08 | 17.77 | 17.75 | 31000 |
| 2011-03-07 | 17.72 | 17.79 | 24200 |
| 2011-03-04 | 17.84 | 17.74 | 14800 |
| 2011-03-03 | 17.83 | 17.82 | 44700 |
| 2011-03-02 | 17.89 | 17.83 | 24100 |
| 2011-03-01 | 17.80 | 17.83 | 13100 |
| 2011-02-28 | 17.86 | 17.83 | 18400 |
| 2011-02-25 | 17.79 | 17.78 | 18000 |
| 2011-02-24 | 17.78 | 17.77 | 25800 |
| 2011-02-23 | 17.72 | 17.76 | 37100 |
| 2011-02-22 | 17.70 | 17.69 | 37800 |
| 2011-02-18 | 17.65 | 17.74 | 18300 |
| 2011-02-17 | 17.68 | 17.72 | 19600 |
| 2011-02-16 | 17.68 | 17.72 | 21700 |
| 2011-02-15 | 17.62 | 17.71 | 23300 |
| 2011-02-14 | 17.56 | 17.68 | 20600 |
| 2011-02-11 | 17.71 | 17.62 | 45100 |
| 2011-02-10 | 17.73 | 17.73 | 17100 |
| 2011-02-09 | 17.66 | 17.68 | 19100 |
| 2011-02-08 | 17.71 | 17.69 | 35600 |
|
b-hraiancham.com
|
bahaianebloggy.xxom
|
bahamood.com
|
Home
|
|
|