|
tswphenhenault.ccon
|
bncecpunty.or
g
|
fukessstoory.blogsoot.com
|
Home
|
| 2011-03-24 | 19.55 | 19.47 | 9470000 |
| 2011-03-23 | 19.60 | 19.41 | 13069300 |
| 2011-03-22 | 19.00 | 19.63 | 11516400 |
| 2011-03-21 | 19.05 | 18.97 | 7698700 |
| 2011-03-18 | 18.73 | 18.83 | 7549700 |
| 2011-03-17 | 18.62 | 18.38 | 9200200 |
| 2011-03-16 | 19.00 | 18.49 | 12285400 |
| 2011-03-15 | 18.26 | 18.90 | 10707500 |
| 2011-03-14 | 18.53 | 18.89 | 7481500 |
| 2011-03-11 | 18.44 | 18.54 | 12910100 |
| 2011-03-10 | 18.79 | 18.60 | 9643100 |
| 2011-03-09 | 19.31 | 19.32 | 8607400 |
| 2011-03-08 | 19.33 | 19.32 | 5622400 |
| 2011-03-07 | 19.85 | 19.40 | 7299900 |
| 2011-03-04 | 19.84 | 19.89 | 7329700 |
| 2011-03-03 | 19.51 | 19.82 | 10674900 |
| 2011-03-02 | 19.23 | 19.23 | 7922200 |
| 2011-03-01 | 19.67 | 19.29 | 9497400 |
| 2011-02-28 | 19.34 | 19.58 | 10085400 |
| 2011-02-25 | 19.22 | 19.27 | 11228500 |
| 2011-02-24 | 19.20 | 19.12 | 11265600 |
| 2011-02-23 | 18.66 | 18.92 | 14221000 |
| 2011-02-22 | 19.21 | 18.75 | 19832200 |
| 2011-02-18 | 19.75 | 19.68 | 8082800 |
| 2011-02-17 | 19.63 | 19.78 | 7382800 |
| 2011-02-16 | 19.54 | 19.58 | 10102600 |
| 2011-02-15 | 18.92 | 19.16 | 13371900 |
| 2011-02-14 | 18.81 | 18.95 | 7551200 |
| 2011-02-11 | 18.29 | 19.03 | 15745900 |
| 2011-02-10 | 18.41 | 18.34 | 11597700 |
| 2011-02-09 | 18.32 | 18.34 | 12025500 |
| 2011-02-08 | 18.50 | 18.61 | 23838000 |
|
wal-le-a.gof
|
rzusar.uniheidelbberg.de~lttemgoua
|
iew.olzylist.cmouser31553870
|
Home
|
|
|