|
freasse-poweres.org
|
gg-aycyclee.info
|
freat-burgundy.infof
|
Home
|
| 2011-03-24 | 30.27 | 30.69 | 2600 |
| 2011-03-23 | 30.53 | 30.63 | 9700 |
| 2011-03-22 | 30.70 | 30.76 | 5600 |
| 2011-03-21 | 30.56 | 30.81 | 18900 |
| 2011-03-18 | 29.92 | 30.37 | 10500 |
| 2011-03-17 | 29.96 | 29.82 | 6400 |
| 2011-03-16 | 29.61 | 29.66 | 9400 |
| 2011-03-15 | 29.64 | 29.62 | 2600 |
| 2011-03-14 | 30.58 | 30.37 | 2000 |
| 2011-03-11 | 30.53 | 30.58 | 5100 |
| 2011-03-10 | 30.57 | 30.55 | 14100 |
| 2011-03-09 | 30.69 | 30.93 | 600 |
| 2011-03-08 | 30.90 | 30.80 | 2100 |
| 2011-03-07 | 31.05 | 30.72 | 6000 |
| 2011-03-04 | 31.01 | 30.81 | 1900 |
| 2011-03-03 | 31.00 | 31.00 | 13100 |
| 2011-03-02 | 30.97 | 31.00 | 2400 |
| 2011-03-01 | 31.39 | 30.97 | 9400 |
| 2011-02-28 | 30.92 | 31.51 | 14200 |
| 2011-02-25 | 31.30 | 30.71 | 6200 |
| 2011-02-24 | 31.01 | 31.39 | 8600 |
| 2011-02-23 | 30.85 | 30.79 | 11900 |
| 2011-02-22 | 31.67 | 30.66 | 14500 |
| 2011-02-18 | 31.97 | 31.89 | 10100 |
| 2011-02-17 | 31.74 | 31.89 | 13000 |
| 2011-02-16 | 31.68 | 32.19 | 12900 |
| 2011-02-15 | 31.49 | 31.19 | 15500 |
| 2011-02-14 | 31.20 | 31.50 | 25000 |
| 2011-02-11 | 30.92 | 31.44 | 7900 |
| 2011-02-10 | 30.95 | 31.18 | 3200 |
| 2011-02-09 | 30.87 | 31.01 | 6900 |
| 2011-02-08 | 30.73 | 31.00 | 28500 |
|
greatestbuys.in-o
|
grateegret.co-
|
greaatbsai.irg
|
Home
|
|
|