|
welsdive.com
|
5-enqeenyk.com
|
irgetaways.x0m
|
Home
|
| 2011-03-24 | 7.59 | 7.60 | 2600 |
| 2011-03-23 | 7.50 | 7.59 | 1100 |
| 2011-03-22 | 7.59 | 7.59 | 000 |
| 2011-03-21 | 7.63 | 7.59 | 900 |
| 2011-03-18 | 7.56 | 7.69 | 5200 |
| 2011-03-17 | 7.50 | 7.57 | 1700 |
| 2011-03-16 | 7.68 | 7.64 | 1400 |
| 2011-03-15 | 7.55 | 7.56 | 4300 |
| 2011-03-14 | 8.08 | 7.95 | 300 |
| 2011-03-11 | 7.80 | 7.80 | 000 |
| 2011-03-10 | 8.13 | 7.80 | 3600 |
| 2011-03-09 | 7.75 | 8.07 | 6400 |
| 2011-03-08 | 7.54 | 7.65 | 2200 |
| 2011-03-07 | 7.48 | 7.48 | 000 |
| 2011-03-04 | 7.44 | 7.48 | 1200 |
| 2011-03-03 | 7.57 | 7.54 | 2100 |
| 2011-03-02 | 7.51 | 7.51 | 4000 |
| 2011-03-01 | 7.57 | 7.68 | 5200 |
| 2011-02-28 | 7.85 | 7.51 | 1200 |
| 2011-02-25 | 7.40 | 7.68 | 3900 |
| 2011-02-24 | 7.56 | 7.56 | 000 |
| 2011-02-23 | 7.63 | 7.56 | 5200 |
| 2011-02-22 | 7.80 | 7.65 | 1300 |
| 2011-02-18 | 7.86 | 7.64 | 1300 |
| 2011-02-17 | 7.80 | 7.80 | 2600 |
| 2011-02-16 | 7.60 | 7.80 | 900 |
| 2011-02-15 | 7.63 | 7.63 | 300 |
| 2011-02-14 | 7.77 | 7.80 | 5900 |
| 2011-02-11 | 7.60 | 7.61 | 500 |
| 2011-02-10 | 7.68 | 7.63 | 4500 |
| 2011-02-09 | 7.67 | 7.67 | 000 |
| 2011-02-08 | 7.67 | 7.67 | 000 |
|
pratlr-mate.net
|
tkyyzan.com.mx
|
poooitablel-ghts.com
|
Home
|
|
|